logo English
  • English Français Español العرببية 中文 Русский فارسی
Contact Us
  • Follow us:
  •  
    • News
      • Latest news Special issues
    • Get involved
      • Global campaigns Tools Become a member Networks Activists Alerts Jobs Contact Us
    • Facts and figures
      • Worldwide database Resource center
    • About Us
      • Presentation History How we work Member organizations Legal information
    • Member access
  •  
  •  
  • HomepageWorldwide database
  •  
    • Afghanistan | 0 Executions in 2010 Geographical region Asia (South-central Asia)
    • Algeria | 0 Executions in 2010 Geographical region Africa (Northern Africa)
    • Antigua and Barbuda | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Bahamas | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Bahrain | 1 Executions in 2010 Geographical region Asia (Western Asia)
    • Bangladesh | 9 Executions in 2010 Geographical region Asia (South-central Asia)
    • Barbados | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Belarus | 2 Executions in 2010 Geographical region Europe (Eastern Europe)
    • Belize | 0 Executions in 2010 Geographical region Latin America (Central America)
    • Benin | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Botswana | 1 Executions in 2010 Geographical region Africa (Southern Africa)
    • Brunei Darussalam | 1 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Burkina Faso | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Cameroon | 0 Executions in 2010 Geographical region Africa (Middle Africa)
    • Central African Republic | 0 Executions in 2010 Geographical region Africa (Middle Africa)
    • Chad | 0 Executions in 2010 Geographical region Africa (Middle Africa)
    • China | 6000 Executions in 2010 Geographical region Asia (Eastern Asia)
    • Comoros | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Congo | 0 Executions in 2010 Geographical region Africa (Middle Africa)
    • Cuba | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Democratic People's Republic of Korea | 60 Executions in 2010 Geographical region Asia (Eastern Asia)
    • Democratic Republic of the Congo | 0 Executions in 2010 Geographical region Africa (Middle Africa)
    • Dominica | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Egypt | 4 Executions in 2010 Geographical region Africa (Northern Africa)
    • Equatorial Guinea | 4 Executions in 2010 Geographical region Africa (Middle Africa)
    • Eritrea | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Ethiopia | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Gambia | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Ghana | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Grenada | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Guatemala | 0 Executions in 2010 Geographical region Latin America (Central America)
    • Guinea | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Guyana | 0 Executions in 2010 Geographical region Latin America (South America)
    • India | 0 Executions in 2010 Geographical region Asia (South-central Asia)
    • Indonesia | 0 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Iran (Islamic Republic of) | 650 Executions in 2010 Geographical region Asia (South-central Asia)
    • Iraq | 17 Executions in 2010 Geographical region Asia (Western Asia)
    • Jamaica | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Japan | 2 Executions in 2010 Geographical region Asia (Eastern Asia)
    • Jordan | 0 Executions in 2010 Geographical region Asia (Western Asia)
    • Kenya | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Kuwait | 0 Executions in 2010 Geographical region Asia (Western Asia)
    • Lebanon | 0 Executions in 2010 Geographical region Asia (Western Asia)
    • Lesotho | 0 Executions in 2010 Geographical region Africa (Southern Africa)
    • Liberia | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Libyan Arab Jamahiriya | 18 Executions in 2010 Geographical region Africa (Northern Africa)
    • Madagascar | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Malawi | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Malaysia | 0 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Maldives | 0 Executions in 2010 Geographical region Asia (South-central Asia)
    • Mali | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Mauritania | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Mongolia | 0 Executions in 2010 Geographical region Asia (Eastern Asia)
    • Morocco | 0 Executions in 2010 Geographical region Africa (Northern Africa)
    • Myanmar | 0 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Nauru | 0 Executions in 2010 Geographical region Oceania (Micronesia)
    • Niger | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Nigeria | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Oman | 0 Executions in 2010 Geographical region Asia (Western Asia)
    • Pakistan | 0 Executions in 2010 Geographical region Asia (South-central Asia)
    • Palau | 0 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Palestinian Authority | 5 Executions in 2010 Geographical region Asia (Western Asia)
    • Papua New Guinea | 0 Executions in 2010 Geographical region Oceania (Melanesia)
    • Qatar | 0 Executions in 2010 Geographical region Asia (Western Asia)
    • Republic of Korea | 0 Executions in 2010 Geographical region Asia (Eastern Asia)
    • Russian Federation | 0 Executions in 2010 Geographical region Europe (Eastern Europe)
    • Saint Kitts and Nevis | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Saint Lucia | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Saint Vincent and the Grenadines | 0 Executions in 2010 Geographical region Latin America (Caribbean)
    • Saudi Arabia | 26 Executions in 2010 Geographical region Asia (Western Asia)
    • Sierra Leone | 0 Executions in 2010 Geographical region Africa (Western Africa)
    • Singapore | 0 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Somalia | 8 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Sri Lanka | 0 Executions in 2010 Geographical region Asia (South-central Asia)
    • Sudan | 6 Executions in 2010 Geographical region Africa (Northern Africa)
    • Suriname | 0 Executions in 2010 Geographical region Latin America (South America)
    • Swaziland | 0 Executions in 2010 Geographical region Africa (Southern Africa)
    • Syrian Arab Republic | 17 Executions in 2010 Geographical region Asia (Western Asia)
    • Taïwan | 4 Executions in 2010 Geographical region Asia (Eastern Asia)
    • Tajikistan | 0 Executions in 2010 Geographical region Asia (South-central Asia)
    • Thailand | 0 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Tonga | 0 Executions in 2010 Geographical region Oceania (Polynesia)
    • Tunisia | 0 Executions in 2010 Geographical region Africa (Northern Africa)
    • Uganda | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • United Arab Emirates | 0 Executions in 2010 Geographical region Asia (Western Asia)
    • United Republic of Tanzania | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • United States | 46 Executions in 2010 Geographical region Northern America (North America)
    • Viet Nam | 0 Executions in 2010 Geographical region Asia (South-eastern Asia)
    • Yemen | 53 Executions in 2010 Geographical region Asia (Western Asia)
    • Zambia | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Zimbabwe | 0 Executions in 2010 Geographical region Africa (Eastern Africa)
    • Keywords
    • Beheading
    • Focus on
    • 9th World Day Against the Death Penalty: the inhumanity of the death penaltyWorld Day 9th World Day Against the Death Penalty: the inhumanity of the death penalty

      On 10 October 2011, the 9th World Day is to raise awareness on the inhumanity of the death penalty throughout the entire process, from sentence to execution.

  • logo footer
  • Legal information
    Contrat Creative Commons
  • World Coalition Against The Death
    Contact Us
  • 3, rue Paul Vaillant Couturier
    92320 Chàtillon
    France